A key piece of work that we are continuing to build upon is developing an Asset Register, a centralised register of organisations across the sector working with migrants. As the project’s work is broadly split into four key themes, we have categorised organisations based upon these themes. If you have any queries about our Asset Register, please get in touch at andy@migrationpolicy.org.uk
As part of our website development, we are working on providing online links to the below organisations. Please bear with us.
Name | Rights | Health | Opportunities | Communities |
ACH | X | |||
Active Wellbeing Society | X | X | ||
AFSCS (African French Speaking Community) | X | |||
ASIRT | X | |||
Asylum Matters | X | |||
BAES | X | |||
Baobab Women’s Project | X | X | ||
Birch Network | X | |||
Birmingham City Council, Prevention Communities and Migration Team | X | X | X | X |
Birmingham Settlement | X | X | X | X |
Birmingham Social Housing Partnership | X | |||
Birmingham Solihull Women’s Aid | X | |||
Bromsgrove and Redditch Welcomes Refugees | X | |||
BME Housing Consortium | X | |||
British Future | X | |||
Brushstrokes | X | X | X | |
Central England Law Centre (CELC) | X | |||
Centrala Space | X | |||
Code Your Future | X | |||
Connect Futures | X | |||
Culture Central | X | |||
Czech and Slovak Club UK | X | |||
Diamonds Community Learning Project | X | |||
Doctors of the World | X | |||
EMCONET | X | X | ||
Enactus Aston | X | X | ||
Enterprise Homes Group | X | |||
Entraide | X | X | X | |
Fatima House | X | X | ||
Healthwatch | X | |||
Hope Projects | X | X | ||
Institute for Research into Superdiversity | X | X | X | X |
It’s Our Right | X | |||
MiFriendly Cities (now: NOMI) | X | X | X | X |
Migrant Help | X | |||
Migrant Voice | X | X | X | X |
Migrants at Work Ltd. | X | X | ||
Migrants Organise | X | |||
Near Neighbours | X | |||
Nechells POD | X | X | X | X |
New Communities and Migration Team, Wolverhampton City Council | X | X | X | X |
Norton Hall Children and Family Centre | X | |||
Rape and Sexual Violence Project (RSVP) | X | |||
Red Cross | X | X | ||
Refugee Action | X | X | X | X |
Refugee and Migrant Centre | X | X | X | |
Restore | X | |||
R.U.D.A. (Romani Uniti Din Anglia) | X | X | ||
Sandwell Council of Voluntary Organisations | X | X | X | X |
Spring Housing | X | |||
The Health Xchange | X | |||
West Midlands Funders Network | X | X | X | X |
West Midlands Strategic Migration Partnership | X | X | X | X |
Below, is a list of meetings and networks that the project has attended and provided input to.
Active Wellbeing Society – Food Justice Network |
Anti-Slavery Network |
Birmingham Council of Faiths |
Birmingham Health Inequalities Forum |
Birmingham Migration Forum |
Birmingham Social Housing Partnership |
Birmingham Voluntary Sector Council (BVSC) Covid-19 Thematic Response Group |
City of Sanctuary Board |
Destitution Steering Group |
Neighbourhood Network Scheme |
New Communities Forum |
Nomi Network |
Strategic Migration Partnership |
Theory of Change Partnership Meeting |
VCSE Leadership Group |